Bell Schedules »
			
			
					Daily Bell Schedule
			
		
			Daily Bell Schedule
		
	
	
	
	
	
		
			
				Daily Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Perod | 
						7:30 AM | 
						8:20 AM | 
						50 min | 
					
				
					
						| 1st Period | 
						8:25 AM | 
						9:20 AM | 
						55 min | 
					
				
					
						| 2nd Period | 
						9:25 AM | 
						10:15 AM | 
						50 min | 
					
				
					
						| 3rd Period | 
						10:20 AM | 
						11:10 AM | 
						50 min | 
					
				
					
						| JH Lunch | 
						11:10 AM | 
						12:00 PM | 
						50 min | 
					
				
					
						| JH 4th Period | 
						12:00 PM | 
						12:50 PM | 
						50 min | 
					
				
					
						| SH 4th Period | 
						11:15 AM | 
						12:05 PM | 
						50 min | 
					
				
					
						| SH Lunch | 
						12:05 PM | 
						12:50 PM | 
						45 min | 
					
				
					
						| 5th Period | 
						12:55 PM | 
						1:45 PM | 
						50 min | 
					
				
					
						| 6th Period | 
						1:50 PM | 
						2:40 PM | 
						50 min | 
					
				
					
						| 7th Period | 
						2:45 PM | 
						3:40 PM | 
						55 min |