Bell Schedules »
			
			
					Mass Schedule
			
		
			Mass Schedule
		
	
	
	
	
	
		
			
				Mass Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Hour | 
						7:30 AM | 
						8:20 AM | 
						50 min | 
					
				
					
						| 1st Period | 
						8:25 AM | 
						9:10 AM | 
						45 min | 
					
				
					
						| Mass | 
						9:15 AM | 
						10:40 AM | 
						85 min | 
					
				
					
						| 2nd Period | 
						10:45 AM | 
						11:25 AM | 
						40 min | 
					
				
					
						| 3rd Period | 
						11:30 AM | 
						12:10 PM | 
						40 min | 
					
				
					
						| JH Lunch | 
						12:15 PM | 
						12:50 PM | 
						35 min | 
					
				
					
						| SH 4th Period | 
						12:15 PM | 
						12:50 PM | 
						35 min | 
					
				
					
						| SH Lunch | 
						12:50 PM | 
						1:35 PM | 
						45 min | 
					
				
					
						| JH 4th Period | 
						12:50 PM | 
						1:30 PM | 
						40 min | 
					
				
					
						| 5th Period | 
						1:35 PM | 
						2:15 PM | 
						40 min | 
					
				
					
						| 6th Period | 
						2:20 PM | 
						2:55 PM | 
						35 min | 
					
				
					
						| 7th Period | 
						3:00 PM | 
						3:40 PM | 
						40 min |