Bell Schedules »
			
			
					Snow Delay/Late Start Schedule
			
		
			Snow Delay/Late Start Schedule
		
	
	
	
	
	
		
			
				Snow Delay/Late Start Schedule
				
					No Zero Period For Delayed Start Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						10:25 AM | 
						11:00 AM | 
						35 min | 
					
				
					
						| 2nd Period | 
						11:05 AM | 
						11:40 AM | 
						35 min | 
					
				
					
						| JH Lunch | 
						11:45 AM | 
						12:20 PM | 
						35 min | 
					
				
					
						| JH 3rd Period | 
						12:25 PM | 
						1:00 PM | 
						35 min | 
					
				
					
						| SH 3rd Period | 
						11:45 AM | 
						12:20 PM | 
						35 min | 
					
				
					
						| SH Lunch | 
						12:20 PM | 
						1:00 PM | 
						40 min | 
					
				
					
						| 4th Period | 
						1:05 PM | 
						1:40 PM | 
						35 min | 
					
				
					
						| 5th Period | 
						1:45 PM | 
						2:20 PM | 
						35 min | 
					
				
					
						| 6th Period | 
						2:25 PM | 
						3:00 PM | 
						35 min | 
					
				
					
						| 7th Period | 
						3:05 PM | 
						3:40 PM | 
						35 min |