Historical Records

Girls Time Year Event Year Time Boys
Katie Behm 25.7 2007 50 Free 2007 20.67 Herbie Behm
Katie Behm 55.69 2007 100 Free 2007 46.49 Herbie Behm
Katie Behm 1:57.51 2004 200 Free 2022 1:45.10 Ethan Manske
Katie Behm 5:20.35 2006 500 Free 2021 4:44.38 Ethan Manske
Rachel Langone 59.38 2015 100 Fly 2022 51.06 Ethan Manske
Kirsten Sweers 58.63 2015 100 Back 2022 50.75 Ethan Manske
Raylee Hunt 1:07.85 2022 100 Breast 2022 1:00.05 Ethan Manske
Rachel Langone 2:13.97 2013 200 I.M. 2022 1:54.05 Ethan Manske
Kirsten Sweers
Adriana Camarena
Monse Camarena
Rachel Langone
1:54.69 2013 200 Medley Relay 2006 1:40.59 Tommy Olson
Herbie Behm
Matt Fant
Dominic Spinale
Katherine Egli
Erin Gonzales
J.J. Bear
Katie Behm
1:45.95 2007 200 Free Relay 2006 1:32.38 Tommy Olson
Dominic Spinale
Matt Fant
Herbie Behm
Stephanie Louis
Sara Spinale
Erin Gonzales
Katie Behm
3:52.73 2004 400 Free Relay 2006 3:18.89 Herbie Behm
Tommy Olson
Matt Fant
Dominic Spinale
Crista Palermo 369.45 2015 Diving 2015 382.15 Tristan Gress